Stables & Factions
| Name | Promotion | Formed | Disbanded | Members |
|---|---|---|---|---|
| Bullet Club | — | 2013 | Active | 9 |
| Chaos | — | 2009 | Active | 6 |
| D-Generation X | — | 1997 | 2010 | 7 |
| Damage CTRL | — | 2022 | Active | 2 |
| Evolution | — | 2003 | 2005 | 5 |
| House of Torture | NJPW | — | Active | 4 |
| Imperium | WWE | 2019 | Active | 0 |
| Inner Circle | — | 2019 | 2021 | 6 |
| Judgment Day | WWE | 2022 | Active | 5 |
| Latino World Order | — | 1998 | 1998 | 2 |
| Los Hell Brothers | AAA | — | Active | 2 |
| Los Ingobernables de Japon | — | 2015 | Active | 5 |
| Los Jinetes del Aire | AAA | — | Active | 3 |
| Los Mercenarios | AAA | — | Active | 3 |
| Los Vipers | AAA | — | Active | 3 |
| Rated-RKO | WWE | 2006 | 2007 | 0 |
| Retribution | — | 2020 | 2021 | 0 |
| Suzuki-gun | — | 2011 | Active | 5 |
| TMDK | NJPW | — | Active | 5 |
| Team Extreme | — | 1999 | 2002 | 3 |
| The Authority | WWE | 2013 | 2016 | 7 |
| The Blackpool Combat Club | AEW | 2022 | Active | 4 |
| The Bloodline | — | 2021 | Active | 4 |
| The Brood | — | 1998 | 1999 | 2 |
| The Brothers of Destruction | WWE | 1998 | 2018 | 0 |
Showing 1-25 of 59 results