Promotions
| Name | Abbreviation | Founded | Website |
|---|---|---|---|
| AAA | AAA | 1992 | — |
| All Elite Wrestling | AEW | 2019 | — |
| All Japan Pro Wrestling | AJPW | — | — |
| American Wrestling Association | AWA | 1960 | — |
| CMLL | CMLL | — | — |
| Combat Zone Wrestling | CZW | 1999 | — |
| Extreme Championship Wrestling | ECW | 1992 | — |
| Florida Championship Wrestling | — | 2007 | — |
| Game Changer Wrestling | GCW | 1999 | — |
| Hogtown Wrestling | — | 2012 | — |
| Impact Wrestling | TNA/IMPACT | 2002 | — |
| Independent Wrestling Association Mid-South | IWA MS | 1996 | — |
| Inoki Genome Federation | IGF | 2007 | — |
| Jim Crockett Promotions | — | 1931 | — |
| Major League Wrestling | — | 2002 | — |
| Mid-South Wrestling | Mid-South | — | — |
| National Wrestling Alliance | NWA | 1948 | — |
| New Japan Pro-Wrestling | NJPW | 1972 | — |
| Pro Wrestling Guerrilla | PWG | 2003 | — |
| Pro Wrestling Noah | — | 2000 | — |
| Ring of Honor | ROH | 2002 | — |
| Royal Rumble match | — | 1987 | — |
| Stampede Wrestling | Stampede | 1948 | — |
| Stardom | STARDOM | — | — |
| Total Nonstop Action Wrestling | — | — | — |
Showing 1-25 of 34 results