Venues
| Name | Location | Capacity |
|---|---|---|
| Philadelphia Civic Center | Philadelphia, Pennsylvania | — |
| Philadelphia, Pennsylvania, USA | Togi Makabe vs. Rhino in a street fight | — |
| Philips Arena | Atlanta, Georgia | — |
| Phoenix Convention Center | Phoenix, Arizona | — |
| Pine Bluff Convention Center | Pine Bluff, Arkansas , United States | — |
| Pittsburgh, Pennsylvania | Bullet Club ( Kenny Omega , Cody , and Marty Scurll ) (c) vs. Chaos ( Toru Yano , Will Ospreay , and Yoshi-Hashi ) | — |
| Pittsburgh, Pennsylvania, USA | Bullet Club ( Kenny Omega , Cody , and Marty Scurll ) (c) vs. Chaos ( Toru Yano , Will Ospreay , and Yoshi-Hashi ) | — |
| Pontiac Silverdome | 1200 Featherstone Road | 82,000 |
| Portland, Oregon | Matt Taven vs. Flip Gordon vs. Mark Haskins vs. PCO | — |
| Principality Stadium | Cardiff, Wales | — |
| Promowest Pavilion at Ovation | Newport, Kentucky | — |
| Propst Arena | Huntsville, Alabama | — |
| Providence Civic Center | Providence, Rhode Island | — |
| Prudential Center | Newark, New Jersey | — |
| Quicken Loans Arena | Cleveland, Ohio | — |
| Qwest Center Omaha | Omaha, Nebraska | — |
| RAC Arena | Perth, Western Australia, Australia | — |
| RBC Center | Raleigh, North Carolina | — |
| Radisson Hotel Philadelphia Northeast | Philadelphia , Pennsylvania , United States | — |
| Rahway Recreation Center | Rahway, New Jersey | — |
| Raleigh Entertainment and Sports Arena | Raleigh, North Carolina | — |
| Raven and Sabu vs. Jeff Jarrett and Rhino | — | — |
| Raven vs. Abyss in a No Surrender Dog Collar match for the NWA World Heavyweight Championship | — | — |
| Raven vs. Shane Douglas in a Hair vs. Hair match | — | — |
| Raven vs. Shane Douglas to determine the number one contender to the NWA World Heavyweight Championship | — | — |
Showing 626-650 of 916 results