Venues
| Name | Location | Capacity |
|---|---|---|
| UFC Apex | Enterprise, Nevada | — |
| UIC Pavilion | Chicago, Illinois | — |
| UMBC Event Center | Baltimore, Maryland | — |
| UNO Lakefront Arena | New Orleans, Louisiana | — |
| US Airways Center | Phoenix, Arizona | — |
| USAir Arena | Landover, Maryland | — |
| USF Sun Dome | — | — |
| UTC Arena | Chattanooga, Tennessee | — |
| UW–Milwaukee Panther Arena | Milwaukee, Wisconsin | — |
| Uber Arena | Berlin, Germany | — |
| United Center | Chicago, Illinois | — |
| University of Phoenix Stadium | Glendale, Arizona | — |
| Val Air Ballroom | Des Moines, Iowa | — |
| Valley Forge Music Fair | Devon, Pennsylvania , United States | — |
| Verdun Auditorium | Montreal, Quebec, Canada | — |
| Verizon Center | Washington, D.C. | — |
| Verizon Wireless Arena | Manchester, New Hampshire | — |
| Veterans Memorial Coliseum | Portland, Oregon | — |
| Videotron Centre | Quebec City, Quebec, Canada | — |
| Viejas Arena | San Diego, California | — |
| Villa Park, Illinois | Kenny Omega (c) vs. Yoshi-Hashi for the IWGP United States Heavyweight Championship | — |
| Villa Park, Illinois , United States | Little Guido vs. Rob Van Dam | — |
| Villa Park, Illinois, USA | Kenny Omega (c) vs. Yoshi-Hashi for the IWGP United States Heavyweight Championship | — |
| Villain Enterprises ( Brody King , Marty Scurll , and PCO ) (c) vs. The Briscoes ( Jay Briscoe and Mark Briscoe ) and Dragon Lee for the ROH World Six Man Tag Team Championship | — | — |
| Von Braun Center | Huntsville, Alabama | — |
Showing 851-875 of 916 results