Venues
| Name | Location | Capacity |
|---|---|---|
| Fronton Mexico | Mexico City, Mexico | 5000 |
| Fukuoka Kokusai Center | Fukuoka, Japan | 10000 |
| Full Sail University | Winter Park, FL | 500 |
| General Motors Place | Vancouver, BC | 18910 |
| Georgia Dome | Atlanta, GA | 71228 |
| Gilley's Dallas | Dallas, Texas | 3200 |
| Golden 1 Center | Sacramento, California | 17608 |
| Grand Canyon University Arena | Phoenix, Arizona | 5600 |
| Greensboro Coliseum | Greensboro, North Carolina, USA | 23000 |
| Gund Arena | Cleveland | 20562 |
| Gund Arena | Cleveland, Ohio | 20562 |
| Gwinnett Center | Duluth, GA | 11355 |
| Hammerstein Ballroom | New York City, New York, USA | 3500 |
| Hardy Compound | Cameron, NC | 500 |
| Hartford Civic Center | Hartford, Connecticut | 16294 |
| Heritage Bank Center | Cincinnati, OH | 17500 |
| Hersheypark Arena | Hershey, PA | 10500 |
| Hoosier Dome | Indianapolis, Indiana | 60129 |
| Hulman Civic-University Center | Terre Haute, IN | 10000 |
| Huntington Beach | Huntington Beach, California | 5000 |
| IMPACT! Studios | Nashville, Tennessee | 1000 |
| Ice Palace | Tampa, Florida | 20500 |
| Impact Wrestling Zone | Orlando, FL | 1400 |
| Impact Zone | Orlando, FL | 1400 |
| Independence Arena | Charlotte, North Carolina | 9627 |
Showing 101-125 of 337 results