Agganis Arena
7
Total Events
Promotions
Events at This Venue (7)
| Event | Promotion | Date |
|---|---|---|
| Slammiversary [ 91 ] | Total Nonstop Action Wrestling | Jun 28, 2026 |
| AEW Dynamite — 2025-11-19 | AEW | Nov 19, 2025 |
| AEW Dynamite — 2022-11-09 | AEW | Nov 9, 2022 |
| AEW Dynamite — 2022-04-06 | AEW | Apr 6, 2022 |
| AEW Dynamite — 2021-10-27 | AEW | Oct 27, 2021 |
| AEW Dynamite — 2019-10-09 | AEW | Oct 9, 2019 |
| Slammiversary | Total Nonstop Action Wrestling | Jun 2, 2013 |
Sources used for verification
- Wikipedia
AEW