Various arenas

Various arenas

Location: United States
Capacity: 15000
273
Total Events
Promotions
Events at This Venue (273)
Event Promotion Date
Judgment Day 2005 WWE May 20, 2005
Judgment Day 2005 WWE May 15, 2005
No Way Out 2005 WWE Feb 20, 2005
Armageddon 2004 WWE Dec 19, 2004
Armageddon 2004 WWE Dec 15, 2004
No Mercy 2004 WWE Oct 19, 2004
No Mercy 2004 WWE Oct 15, 2004
Unforgiven 2004 WWE Sep 19, 2004
Unforgiven 2004 WWE Sep 15, 2004
King of the Ring 2004 WWE Jun 19, 2004
Vengeance 2004 WWE Jun 19, 2004
Vengeance 2004 WWE Jun 15, 2004
Judgment Day 2004 WWE May 19, 2004
Judgment Day 2004 WWE May 15, 2004
No Way Out 2004 WWE Feb 19, 2004
Armageddon 2003 WWE Dec 18, 2003
Armageddon 2003 WWE Dec 15, 2003
No Mercy 2003 WWE Oct 18, 2003
No Mercy 2003 WWE Oct 15, 2003
Unforgiven 2003 WWE Sep 18, 2003
Unforgiven 2003 WWE Sep 15, 2003
King of the Ring 2003 WWE Jun 18, 2003
Vengeance 2003 WWE Jun 15, 2003
Judgment Day 2003 WWE May 18, 2003
Judgment Day 2003 WWE May 15, 2003
← Back to Venues