WrestleMania III
About
Main event: Hulk Hogan (c) vs. André the Giant for the WWF World Heavyweight Championship
Linked From
Promotion
Venue
Wrestlers on This Card (7)
Match Card
| # | Match | Type | Result |
|---|---|---|---|
| 1 | The Can-Am Connection ( Rick Martel and Tom Zenk ) defeated Bob Orton and The Magnificent Muraco (with Mr. Fuji ) by pinfall | Tag team match | The Can-Am Connection ( Rick Martel and Tom Zenk ) defeated Bob Orton and The Magnificent Muraco (with Mr. Fuji ) by pinfall |
| 2 | Billy Jack Haynes vs. Hercules (with Bobby Heenan ) ended in a double countout | Singles match | Billy Jack Haynes vs. Hercules (with Bobby Heenan ) ended in a double countout |
| 3 | Hillbilly Jim , Haiti Kid , and Little Beaver defeated King Kong Bundy , Little Tokyo , and Lord Littlebrook by disqualification [ 49 ] | Six-man tag team match | Hillbilly Jim , Haiti Kid , and Little Beaver defeated King Kong Bundy , Little Tokyo , and Lord Littlebrook by disqualification [ 49 ] |
| 4 | Harley Race (with Bobby Heenan and The Fabulous Moolah ) defeated Junkyard Dog by pinfall | Loser Must Bow match | Harley Race (with Bobby Heenan and The Fabulous Moolah ) defeated Junkyard Dog by pinfall |
| 5 | The Dream Team ( Greg Valentine and Brutus Beefcake ) (with Johnny Valiant and Dino Bravo ) defeated The Rougeau Brothers ( Jacques Rougeau and Raymond Rougeau ) by pinfall | Tag team match | The Dream Team ( Greg Valentine and Brutus Beefcake ) (with Johnny Valiant and Dino Bravo ) defeated The Rougeau Brothers ( Jacques Rougeau and Raymond Rougeau ) by pinfall |
| 6 | Roddy Piper defeated Adrian Adonis (with Jimmy Hart ) by submission | Hair vs. Hair match | Roddy Piper defeated Adrian Adonis (with Jimmy Hart ) by submission |
| 7 | Danny Davis and The Hart Foundation ( Bret Hart and Jim Neidhart ) (with Jimmy Hart ) defeated Tito Santana and The British Bulldogs ( Davey Boy Smith and Dynamite Kid ) by pinfall | Six-man tag team match | Danny Davis and The Hart Foundation ( Bret Hart and Jim Neidhart ) (with Jimmy Hart ) defeated Tito Santana and The British Bulldogs ( Davey Boy Smith and Dynamite Kid ) by pinfall |
| 8 | Butch Reed (with Slick ) defeated Koko B. Ware by pinfall | Singles match | Butch Reed (with Slick ) defeated Koko B. Ware by pinfall |
| 9 | Ricky Steamboat (with George Steele ) defeated Randy Savage (c) (with Miss Elizabeth ) by pinfall | Singles match for the WWF Intercontinental Championship | Ricky Steamboat (with George Steele ) defeated Randy Savage (c) (with Miss Elizabeth ) by pinfall |
| 10 | The Honky Tonk Man (with Jimmy Hart ) defeated Jake Roberts (with Alice Cooper ) by pinfall | Singles match | The Honky Tonk Man (with Jimmy Hart ) defeated Jake Roberts (with Alice Cooper ) by pinfall |
| 11 | The Iron Sheik and Nikolai Volkoff (with Slick ) defeated The Killer Bees ( B. Brian Blair and Jim Brunzell ) by disqualification | Tag team match | The Iron Sheik and Nikolai Volkoff (with Slick ) defeated The Killer Bees ( B. Brian Blair and Jim Brunzell ) by disqualification |
| 12 | Hulk Hogan (c) defeated André the Giant (with Bobby Heenan ) by pinfall | Singles match for the WWF World Heavyweight Championship | Hulk Hogan (c) defeated André the Giant (with Bobby Heenan ) by pinfall |
Sources used for verification
- Wikipedia
Roddy Piper