SummerSlam (1992)
SummerSlam (1992) was a professional wrestling pay-per-view event produced by the World Wrestling Federation (WWF), held on August 29, 1992, at Wembley Stadium in London, England, before an attendance of 78,927. The event aired on tape delay on August 31, 1992, and was the fifth annual SummerSlam. Notably, it was the first major WWF pay-per-view to take place outside North America and remains the highest attended wrestling event to take place in Europe.
The event featured two main event matches. Ultimate Warrior challenged "Macho Man" Randy Savage for the WWF Championship, with Warrior winning by countout but not capturing the title. In the other main event, "British Bulldog" Davey Boy Smith pinned Bret Hart to win the WWF Intercontinental Heavyweight Championship, a match that has since been rated the best in SummerSlam history. The undercard included the Natural Disasters retaining the WWF Tag Team Championship against the Beverly Brothers. Between ticket sales and merchandise, the WWF generated over $3,650,000 in revenue, and reviews of the event were almost universally positive.
Promotion
Venue
Wrestlers
| # | Match | Type | Result |
|---|---|---|---|
| 1 | Jim Duggan and The Bushwhackers ( Luke and Butch ) defeated The Mountie and The Nasty Boys ( Brian Knobbs and Jerry Sags ) (with Jimmy Hart ) by pinfall | Six-man tag team match | Jim Duggan and The Bushwhackers ( Luke and Butch ) defeated The Mountie and The Nasty Boys ( Brian Knobbs and Jerry Sags ) (with Jimmy Hart ) by pinfall |
| 2 | Papa Shango defeated Tito Santana by pinfall | Singles match | Papa Shango defeated Tito Santana by pinfall |
| 3 | The Legion of Doom ( Hawk and Animal ) (with Paul Ellering ) defeated Money Inc. ( Ted DiBiase and Irwin R. Schyster ) (with Jimmy Hart) by pinfall | Tag team match | The Legion of Doom ( Hawk and Animal ) (with Paul Ellering ) defeated Money Inc. ( Ted DiBiase and Irwin R. Schyster ) (with Jimmy Hart) by pinfall |
| 4 | Nailz defeated Virgil by submission | Singles match | Nailz defeated Virgil by submission |
| 5 | Rick Martel vs. Shawn Michaels (with Sensational Sherri ) ended in a double countout | Singles match | Rick Martel vs. Shawn Michaels (with Sensational Sherri ) ended in a double countout |
| 6 | The Natural Disasters ( Earthquake and Typhoon ) (c) defeated The Beverly Brothers ( Beau and Blake ) (with The Genius ) by pinfall | Tag team match for the WWF Tag Team Championship | The Natural Disasters ( Earthquake and Typhoon ) (c) defeated The Beverly Brothers ( Beau and Blake ) (with The Genius ) by pinfall |
| 7 | Crush defeated Repo Man by submission | Singles match | Crush defeated Repo Man by submission |
| 8 | Ultimate Warrior defeated Randy Savage (c) by countout | Singles match for the WWF Championship | Ultimate Warrior defeated Randy Savage (c) by countout |
| 9 | The Undertaker (with Paul Bearer ) defeated Kamala (with Harvey Wippleman and Kim Chee ) by disqualification | Singles match | The Undertaker (with Paul Bearer ) defeated Kamala (with Harvey Wippleman and Kim Chee ) by disqualification |
| 10 | Tatanka defeated The Berzerker (with Mr. Fuji ) by pinfall | Singles match | Tatanka defeated The Berzerker (with Mr. Fuji ) by pinfall |
| 11 | The British Bulldog defeated Bret Hart (c) by pinfall | Singles match for the WWF Intercontinental Championship | The British Bulldog defeated Bret Hart (c) by pinfall |
Sources used for verification
- Wikipedia