Clash in Paris
About
Main event: Seth Rollins (c) vs. CM Punk vs. Jey Uso vs. LA Knight in a fatal four-way match for the World Heavyweight Championship
Linked From
Promotion
Venue
Wrestlers
Wrestlers on This Card (4)
Match Card
| # | Match | Type | Result |
|---|---|---|---|
| 1 | Roman Reigns defeated Bronson Reed (with Paul Heyman ) by pinfall | Singles match [ 46 ] | Roman Reigns defeated Bronson Reed (with Paul Heyman ) by pinfall |
| 2 | The Wyatt Sicks ( Joe Gacy and Dexter Lumis ) (c) (with Uncle Howdy , Erick Rowan , and Nikki Cross ) defeated The Street Profits ( Angelo Dawkins and Montez Ford ) (with B-Fab ) by pinfall | Tag team match for the WWE Tag Team Championship [ 46 ] | The Wyatt Sicks ( Joe Gacy and Dexter Lumis ) (c) (with Uncle Howdy , Erick Rowan , and Nikki Cross ) defeated The Street Profits ( Angelo Dawkins and Montez Ford ) (with B-Fab ) by pinfall |
| 3 | Becky Lynch (c) defeated Nikki Bella by pinfall | Singles match for the WWE Women's Intercontinental Championship [ 46 ] | Becky Lynch (c) defeated Nikki Bella by pinfall |
| 4 | Rusev defeated Sheamus by submission | Good Ol' Fashioned Donnybrook match [ 46 ] | Rusev defeated Sheamus by submission |
| 5 | John Cena defeated Logan Paul by pinfall | Singles match [ 46 ] | John Cena defeated Logan Paul by pinfall |
| 6 | Seth Rollins (c) defeated CM Punk , Jey Uso , and LA Knight by pinfall | Fatal four-way match for the World Heavyweight Championship [ 46 ] | Seth Rollins (c) defeated CM Punk , Jey Uso , and LA Knight by pinfall |
Sources used for verification
- Wikipedia