SummerSlam
About
Main event: Night 1: CM Punk (c) vs. Seth Rollins for the World Heavyweight Championship
Linked From
Promotion
Venue
Titles Defended
Wrestlers on This Card (9)
Championships on the Line
Match Card
| # | Match | Type | Result |
|---|---|---|---|
| 1 | Roman Reigns and Jey Uso defeated Bron Breakker and Bronson Reed (with Paul Heyman ) by pinfall | Tag team match [ 74 ] | Roman Reigns and Jey Uso defeated Bron Breakker and Bronson Reed (with Paul Heyman ) by pinfall |
| 2 | Alexa Bliss and Charlotte Flair defeated The Judgment Day ( Raquel Rodriguez and Roxanne Perez ) (c) by pinfall | Tag team match for the WWE Women's Tag Team Championship [ 74 ] | Alexa Bliss and Charlotte Flair defeated The Judgment Day ( Raquel Rodriguez and Roxanne Perez ) (c) by pinfall |
| 3 | Sami Zayn defeated Karrion Kross (with Scarlett ) by pinfall | Singles match [ 74 ] Since Zayn won, Kross had to admit he was wrong about Zayn. Had Kross won, Zayn would have had to admit that Kross told the truth about him. | Sami Zayn defeated Karrion Kross (with Scarlett ) by pinfall |
| 4 | Tiffany Stratton (c) defeated Jade Cargill by pinfall | Singles match for the WWE Women's Championship [ 74 ] | Tiffany Stratton (c) defeated Jade Cargill by pinfall |
| 5 | Drew McIntyre and Logan Paul defeated Randy Orton and Jelly Roll by pinfall | Tag team match [ 74 ] | Drew McIntyre and Logan Paul defeated Randy Orton and Jelly Roll by pinfall |
| 6 | CM Punk defeated Gunther (c) by pinfall | Singles match for the World Heavyweight Championship [ 74 ] | CM Punk defeated Gunther (c) by pinfall |
| 7 | Seth Rollins (with Paul Heyman ) defeated CM Punk (c) by pinfall | Singles match for the World Heavyweight Championship [ 74 ] This was Rollins' Money in the Bank cash-in match . | Seth Rollins (with Paul Heyman ) defeated CM Punk (c) by pinfall |
| 8 | Naomi (c) defeated Rhea Ripley and Iyo Sky by pinfall | Triple threat match for the Women's World Championship [ 74 ] | Naomi (c) defeated Rhea Ripley and Iyo Sky by pinfall |
| 9 | The Wyatt Sicks ( Dexter Lumis and Joe Gacy ) (c) defeated Andrade and Rey Fénix , #DIY ( Johnny Gargano and Tommaso Ciampa ), Fraxiom ( Axiom and Nathan Frazer ), Motor City Machine Guns ( Alex Shelley and Chris Sabin ), and The Street Profits ( Angelo Dawkins and Montez Ford ) by retrieving the championship belts | Six-Pack tag team Tables, Ladders, and Chairs match for the WWE Tag Team Championship [ 74 ] | The Wyatt Sicks ( Dexter Lumis and Joe Gacy ) (c) defeated Andrade and Rey Fénix , #DIY ( Johnny Gargano and Tommaso Ciampa ), Fraxiom ( Axiom and Nathan Frazer ), Motor City Machine Guns ( Alex Shelley and Chris Sabin ), and The Street Profits ( Angelo D |
| 10 | Becky Lynch (c) defeated Lyra Valkyria by pinfall | No Disqualification , No Countout Last Chance match for the WWE Women's Intercontinental Championship [ 74 ] Since Lynch won, Valkyria can no longer challenge for the title for as long as Lynch is champion. | Becky Lynch (c) defeated Lyra Valkyria by pinfall |
| 11 | Solo Sikoa (c) defeated Jacob Fatu by escaping the cage | Steel Cage match for the WWE United States Championship [ 74 ] | Solo Sikoa (c) defeated Jacob Fatu by escaping the cage |
| 12 |
Dominik Mysterio (c) defeated AJ Styles by pinfall
for the WWE Intercontinental Championship |
Singles match for the WWE Intercontinental Championship [ 74 ] | Dominik Mysterio (c) defeated AJ Styles by pinfall |
| 13 | Cody Rhodes defeated John Cena (c) by pinfall | Street Fight for the Undisputed WWE Championship [ 74 ] | Cody Rhodes defeated John Cena (c) by pinfall |
Sources used for verification
- Wikipedia
Rhea Ripley
Roman Reigns
Seth Rollins